| Room Name | Total Sqft. | Ceiling Height | Classroom Style | Theater | Banquet | Conference | U-Shape | H-Square | 10 x 10 Booths |
| WV Room 103 | 1012 | 7' 8" | 56 | 84 | 48 | 40 | 38 | 44 | 4 |
| WV Room 104 | 2534 | 7' 8" | 96 | 200 | 128 | 50 | 42 | 52 | 10 |
| WV Room 105 | 3120 | 14' 10"/13" 2" | 216 | 230 | 216 | 68 | 66 | 84 | 11 |
| Combined | 6666 | n/a | 256 | 330 | 288 | n/a | n/a | n/a | 26 |
| Parlor A | 1506 | 10' 10" | 72 | 120 | 64 | 56 | 40 | 48 | 4 |
| Parlor B | 1320 | 10' 10" | 72 | 120 | 64 | 56 | 40 | 48 | 4 |
| Parlor C | 1320 | 10' 10" | 72 | 120 | 64 | 56 | 40 | 48 | 4 |
| Parlor D | 2000 | 10' 10" | 128 | 260 | 160 | 60 | 48 | 56 | 14 |
| A-C Parlor Rooms | 6100 | 10' 10" | 296 | 476 | 210 | n/a | 88 | 96 | 27 |
| VIP Room | 960 | 9' 8.5" | 46 | 77 | 50 | n/a | 24 | 32 | n/a |
| CCC Lounge | 7' 8" | 112 | 200 | 80 | n/a | 56 | 60 | n/a | |
| 201 | Bd. Room | 10' | n/a | n/a | 18 | 18 | n/a | n/a | n/a |
| 202 | 971 | 10' | 48 | 108 | 64 | 40 | 32 | 40 | 3 |
| 203 | 971 | 10' | 48 | 108 | 64 | 40 | 32 | 40 | 3 |
| 204 | 971 | 10' | 48 | 108 | 64 | 40 | 32 | 40 | 3 |
| 205 | 971 | 10' | 48 | 108 | 64 | 40 | 32 | 40 | 3 |
| 202-205 Combined | 3884 | 10' | 224 | 400 | 258 | n/a | 108 | 120 | 16 |
| 206 | 1271 | 7' 11' | 72 | 132 | 72 | 48 | 40 | 48 | n/a |
| 207 | 502 | 7' 8" | 24 | 40 | 20 | 24 | 20 | 24 | n/a |
| 208 | 502 | 7' 8" | 24 | 40 | 20 | 24 | 20 | 24 | n/a |
| 209 | 502 | 7' 8" | 24 | 40 | 20 | 24 | 20 | 24 | n/a |
| 207-209 Combined | 1506 | 7' 8" | 72 | 120 | 64 | 56 | 48 | 56 | 5 |
*Note: All numbers are maximums. Does not allocate space for staging, dance floor, head table, etc.